Resources
Utilities
Electric
Gas
Internet/Cable TV
Local Web Directories
- Atlantic County
- Cape May County
- Cumberland County
- Millville City
- Vineland City
- Bridgeton City
- Fairfield Township
- Deerfield Township
- Upper Deerfield Township
- Lawrence Township
- Downe Township
- Commercial Township
- Maurice River Township
- Dennis Township
2014 Cumberland County Tax Rates
| District | General Tax Rate | Ratio |
|---|---|---|
| Bridgeton | 5.665 | 75.57 |
| Commercial Township | 2.076 | 116.33 |
| Deerfield Township | 3.093 | 93.51 |
| Downe Township | 1.851 | 117.73 |
| Fairfield Township | 2.275 | 102.55 |
| Greenwich Township | 3.701 | 80.22 |
| Hopewell Township | 3.678 | 73.65 |
| Lawrence Township | 2.272 | 110.46 |
| Maurice River Township | 2.442 | 96.92 |
| Millville City | 3.228 | 86.64 |
| Shiloh Borough | 2.751 | 96.46 |
| Stow Creek Township | 3.740 | 70.69 |
| Upper Deerfield Township | 2.645 | 101.53 |
| Vineland City | 2.346 | 99.87 |

